
Other Films - PET
We offer a full range of PET films from 7 microns to 350 microns which includes Chemically treated, Opaque white, Matte, High strength yarn grade, Co-extruded clear and Ultra clear Corona treated PET film for the converting and graphic arts industry, electrical insulation, labels and other applications.
STANDARD FILMS
Type | Film Description | Features | Standard Microns | Application |
---|---|---|---|---|
J-200 | Untreated Plain Bi-Axially Oriented Polyester Film |
|
8,9,10,12,15,16,19,23,25,36,50 µ | Packaging, Printing, Lamination and Metallization. |
J-201 | High Mechanical, Optical & Thermal characteristics with Improved Ink / Metal Adhesion characteristics. |
|
8,9,10,11,12,15,19,23,36,50 µ | Packaging, Printing, Lamination and Metallization. |
J-203 | High Mechanical, Optical & Thermal characteristics with Improved Ink / Metal Adhesion characteristics. |
|
10,12,15,23,36,50 µ | Packaging, Printing, Lamination and Metallization. |
J-204 | Untreated plain Bi-axially Oriented Polyester Film |
|
12 µ | Packaging, Printing, Lamination and Metallization. |
J-206 | Untreated Rough Surface Bi-axially Oriented Polyester Film |
|
12 µ | Suitable for lamination and Metallization. |
J-221 | One side Co-Polyester Coated bi-axially Oriented Polyester film |
|
8,9,10,12,19,23 µ | Printing, Lamination, Packaging and Metallization |
J-222 | One side Co-Polyester Treated & Other side Corona Treated bi-axially Oriented Polyester Film |
|
8,10,12,15,18,19,23 µ | Printing, Lamination, Packaging and Metallization |
J-231 | One side Chemically treated bi-axially oriented polyester film |
|
8,10,12,19,23,30,36 µ | Printing, Lamination & Packaging. |
J-232 | One side chemically treated & other side corona treated bi-axially oriented polyester film |
|
10,12,15,19,23 µ | Printing, Lamination,& Packaging. |
J-232 | One side chemically treated & other side corona treated bi-axially oriented polyester film |
|
10,12,15,19,23 µ | Printing, Lamination,& Packaging. |
J-233 | One side chemically treated bi-axially oriented polyester film |
|
10,12 µ | |
J-234 | One side chemically treated bi-axially oriented polyester film |
|
10,12 µ | Good for surface printing with UV curable inks, Lamination & Packaging |
J-261 | One side chemically treated bi-axially oriented polyester film |
|
10,12 µ | Boilable / Retort Application, Printing, Lamination & Metallization |
J-262 | One side chemically treated & other side corona bi-axially oriented polyester film |
|
12 µ | Boilable / Retort Application, Printing, Lamination & Metallization. |
J-271 | J-271 grade of polyester film is one side chemically pre-treated (PU) and other side plain. |
|
12 µ | Designed for many flexible packaging applications, film is best suitable for retort and pasteurization application. |
J-450 | Thermally stable Untreated plain bi-axially oriented polyester film |
|
12,19,23,36 µ | Yarn application (Plain & Metallized form), Printing and lamination. Tension coating applications, Printing, FRP / GRP. |
J-466 | One side plain and other side chemically coated bi-axially oriented balanced shrinkage polyester film |
|
8,10,12,15 µ | Thermal Lamination |
J-700 | Untreated Isotropic polyester film |
|
12,23 µ | Lidding & labels applications, Printing, Lamination and Metallization applications |
J-701 | One Side Corona treated Isotropic polyester film |
|
12,23 µ | Lidding & labels applications, Printing, Lamination |
J-800 | Transparent, bi-axially oriented polyester film having twist properties. |
|
18,23 µ | Candy wrap application |
J-802 | Transparent, bi-axially oriented polyester film having twist properties. |
|
18,23 µ | Candy wrap application |
J-805 | Transparent, bi-axially oriented polyester film having high twist properties. |
|
18,23 µ | Candy wrap application |
J-806 | Transparent, bi-axially oriented polyester film having high twist properties. Film is one side antistatic coated |
|
18,23 µ | Candy wrap application |
J-452 | Bi-axially oriented untreated transparent polyester film. Film has excellent dimensional stability at higher operating temperature. |
|
12,19,23 µ | Stamping foil, Transfer metallising and tension coating operations |
Contact
Reach us for your Queries
Email Address